We manufacture these Aerons products using supreme quality raw material almost advanced technology and equipment, which ensures highest standards of safety, are designed by our experienced professionals, keeping in mind the exact requirements of our clients. These products are highly appreciated for their superior finish, outstanding performance and high durability. These Aerons are reliable and strong products are available in customized designs and specifications as per the client’s requirements.
₹ 17500 / Piece Get Latest Price
| Type | Analog |
| Channel | 12 |
| Brand | AERONS |
| Usage/Application | DJ, LIVE |
| Material | Robust metal construction for tour-grade build quality and reliability. |
| Frequency Range | 10HZ to 60KHzm +-3DB |
| Power | NA |
| Width | NA |
| Model Name/Number | AMXSERIES |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Type | Analog |
| Channel | 12 |
| Brand | AERONS |
| Usage/Application | 12 MIC + 1 SREREO |
| Material | Robust metal construction |
| Frequency Range | NA |
| Power | NA |
| Width | NA |
| Model Name/Number | SG1203U |
| Features | LIVE, SOUND, EVENT |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Type | Analog |
| Channel | 12 |
| Brand | AERONS |
| Usage/Application | DJ, LIVE, BHAJAM, JAGRAN, EVENT |
| Material | Robust metal construction |
| Frequency Range | NA |
| Power | NA |
| Width | NA |
| Model Name/Number | AMX12U |
| Features | 12 MIC * 1 SREREO |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Mixer Channel | 12 |
| Brand | Aerons |
| Usage/Application | Live,DJ,Small Function,Sound Mixing |
| Power Consumption | NA |
| Dimension | NA |
| Model Name/Number | AMX12U |
| Aerons | AMX Series Mixer |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Power | 1800W |
| Material | Aluminum body |
| Usage/Application | DJ, LIVE, EVENT, MAARIAGE |
| Frequency Range | 32 -1.0KHz Frequency range |
| Speaker Channel | None |
| Color | Black |
| Net Wt | 16 KG |
| Nominal Impedance | 8 OHM |
| Model Name/Number | LF18X451 |
| Brand | Aerons |
Minimum order quantity: 2 Piece
₹ 32000 / Piece Get Latest Price
| Power | 3000W |
| Model Name/Number | CA 4000 |
| Brand | Aerons |
| Type | H Class, 3U |
| Channel | 2 |
| Color | Black |
| Aerons | CA 4000 |
Minimum order quantity: 1 Piece
₹ 62500 / Piece Get Latest Price
| Power | 800 W |
| Connectivity | Wired |
| Speaker Channel | NA |
| Material | - High-quality plywood with wear-resistant and waterproof polyurea paint |
| Dimensions (H x W x D) | (W)770mmX(D)435mmX(H)300mm |
| Max Rated Spl | 134 db |
| Vertical Coverage Angle | Horizontal Coverage: 100 Degree Vertical Coverage: varies, Depending on array length and configuration |
| High Frequencies | one 1.4" exit HF driver |
Minimum order quantity: 2 Piece
The HDLA210 v2 is a medium-scale line array loudspeaker for long throw distance scale sound reinforcement, uses the HDLA210 v2 flying frame which can be flown in vertical columns
up to 16 cabinets. HDLA210 v2 is a 2.5-way design housing fitted with two 10" LF drivers and one 1.4" exit HF driver coupled to a patent line array horn, made of high-quality plywood, finished with polyurea waterproof paint. High-Quality Electronics parts used for Crossover to provide exceptional sound experience.
FEATURES
- High-quality plywood with wear-resistant and waterproof polyurea paint
- Exceptional sound quality, powerful response & long throw.
- High-grade & durable cabinet design.
- True 90°(-6dB) horizontal mid and HF pattern control.
- High power- maximum SPL 123dB continuous, 129dB Peak.
- High-quality passive crossover network for maximum reliability.
- Extra textured anti-scratch paint finish.
- Convenient for hanging and stacking
- Easy carry handles & heavy-duty protective grille.
₹ 12500 / Piece Get Latest Price
| Type | Analog |
| Brand | AERONS |
| Usage/Application | LIVE, DJ, EVENT |
| Material | Robust metal construction |
| Frequency Range | NA |
| Power | NA |
| Width | NA |
| Model Name/Number | AMX 6 U |
| Features | 6 MIC + 1 STEREO |
Minimum order quantity: 1 Piece
₹ 56000 / Piece Get Latest Price
| Power | 5000 W |
| No. of Channels | 2 |
| Noise Level (SNR) | 100 dB |
| Connectivity | Speakon |
| Color | Black |
| Dimension (LxWxH) | 482x132x404 mm |
| Weight | 37.7 KG |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Type | Analog |
| Mixer Channel | 8 |
| Brand | Aerons |
| Usage/Application | DJ, Live, Sound, Recording etc |
| Width | (W) 487mm X (D) 478mm X (H) 117mm |
| Model Name/Number | SG 803 U |
| Aerons | Mixer |
Minimum order quantity: 1 Piece
8 Mic/Line channel +1 Stereo channel mixing console.
Build in 16-bit digital DSP effect.
3 Band EQ per channel
Dual 7 band GEQ with individual on/off switch.
Built-in Bluetooth wireless streaming
USB port for MP3, recording
3 aux sending and 1 Return
₹ 20000 / Piece Get Latest Price
| Type | Analog |
| Channel | 8 |
| Brand | AERONS |
| Usage/Application | LIVE, SOUND, EVENT |
| Material | Robust metal construction |
| Frequency Range | NA |
| Power | NA |
| Width | NA |
| Model Name/Number | SG803U |
| Features | 8 MIC + 1 STEREO |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Type | Analog |
| Channel | 8 |
| Brand | AERONS |
| Usage/Application | DJ, LIVE, EVENT |
| Material | Robust metal construction |
| Frequency Range | NA |
| Power | NA |
| Width | NA |
| Model Name/Number | AMX8U |
₹ 15000 / Piece Get Latest Price
| Speaker Type | Tweeter |
| Model Name/Number | NEO990 |
| Power | 150W RMS |
| FR RANGE | 600-18KHz |
| VOICE COIL | 101.6 MM |
₹ 50000 / Piece Get Latest Price
| Power | 750 W |
| Connectivity | Wired |
| Speaker Channel | NA |
| Color | Black |
| Material | HIGH QUALITY PLYWOOD WITH POLYUREA PAINT |
| Dimensions (H x W x D) | 597*372*342 MM |
| Max Rated Spl | 123 db |
| Vertical Coverage Angle | NA |
| High Frequencies | 3 HF DRIVER |
Minimum order quantity: 2 Piece
₹ 34000 / Piece Get Latest Price
| Type | Analog |
| Brand | AERONS |
| Usage/Application | LIVE SOUND, JAGRAN, EVENT |
| Material | SOLID METAL BODY |
| Frequency Range | NA |
| Power | NA |
| Width | NA |
| Model Name/Number | ASM 22 |
| Features | 18 MIC + 2 STERO CHANNEL |
| Color | RED & BLACK |
₹ 32000 / Piece Get Latest Price
| No. of Channels | 2 |
| Mounting Type | Rack |
| Part Number | CA 4000 |
| Brand | Aerons |
| Connectivity | Speakon |
| Usage | Live, DJ, Event |
| Aerons | Ca 4000 |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Power | 2400W RMS |
| Type | DJ speaker |
| Model Name/Number | PD 1852 |
| Speaker Type | Passive Speakers |
Minimum order quantity: 4 Piece
₹ 7500 / Piece Get Latest Price
| Usage/Application | DJ,LIVE,EVENT |
| Material | FERRITE MAGNET |
| Frequency Range | 50-4 KHz |
| Features | DJ & Live speaker |
| Color | Black |
| Aerons | 12FW76 |
Minimum order quantity: 4 Piece
₹ 32000 / Piece Get Latest Price
| No. of Channels | 2 |
| Mounting Type | Rack |
| Part Number | P 7000 |
| Brand | Aerons |
| Connectivity | Speakon |
| Usage | Live, DJ, Event |
| Aerons | P 7000 |
Minimum order quantity: 1 Piece
₹ 67000 / Piece Get Latest Price
| Power | 800 W |
| Connectivity | Wired |
| Speaker Channel | NA |
| Color | Black |
| Material | High-quality plywood with wear-resistant and waterproof polyurea paint |
Minimum order quantity: 2 Piece
HDLA 8055 V2 is a line array loudspeaker for medium-scale sound reinforcement, fitted with a 1X12” neodymium LF driver, 3x3” neodymium MF drivers, and 2x1” neodymium HF driver with line array horn, made of high-quality plywood with polyurea waterproof paint. All rigging parts are made of aluminum alloy.
FEATURES
- High-quality plywood with wear-resistant and waterproof polyurea paint
- Exceptional sound quality, powerful response & long throw.
- High-grade & durable cabinet design.
- True 90°(-6dB) horizontal mid and HF pattern control.
- High power- maximum SPL 126dB continuous, 132dB Peak.
- High-quality passive crossover network for maximum reliability.
- Extra textured anti-scratch paint finish.
- Convenient for hanging and stacking
- Easy carry handles & heavy-duty protective grille.
₹ 60000 / Piece Get Latest Price
| Mounting Type | Rack |
| Part Number | LA 18004 |
| Brand | Aerons |
| Usage | Live, DJ, Event |
| Aerons | LA 18004 |
₹ 15500 / Piece Get Latest Price
| Subwoofer Type | Passive |
| Type | Passive Speaker |
| Color | Black |
₹ 52000 / Piece Get Latest Price
| Power | 4400W |
| No. of Channels | 2 |
| Channel | 2.0 |
| Model Number | HD 4050 |
| Connectivity | Speakon |
| Brand | AERONS |
Minimum order quantity: 2 Piece
₹ 52000 / Piece Get Latest Price
| No. of Channels | 2 |
| Part Number | HD 4050 |
| Brand | Aerons |
| Model Name/Number | HD 4050 |
| Channel | 2 Channels |
| Connectivity | Speakon |
| Usage | For DJ & Live sound both |
| Aerons | Dualtrasformer |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| No. of Channels | 2 |
| Connectivity | Speakon |
| Damping Factor | 800 |
| Color | Black |
| Dimension (LxWxH) | 483x132x491 mm |
| Weight | 39 KG |
Minimum order quantity: 2 Piece
₹ 32000 / Piece Get Latest Price
| No. of Channels | 2 |
| Connectivity | Speakon |
| Usage | for Wedding |
| Color | Black |
| Weight | 29.4 KG |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| No. of Channels | 4 |
| Impedance | 4 ohm |
| Connectivity | Speakon |
| Usage | for Wedding |
| Dimension (LxWxH) | 251x483x44 mm |
| Weight | 6.2 KG |
Minimum order quantity: 1 Piece
₹ 47000 / Piece Get Latest Price
| No. of Channels | 4 |
| Impedance | 4 ohm |
| Power | 800 W |
| Usage | for Wedding |
| Dimension (LxWxH) | 483x44x251 mm |
| Weight | 4.8 KG |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| No. of Channels | 4 |
| Connectivity | Speakon |
| Usage | for Live Events |
| Dimension (LxWxH) | 483x444x89 mm |
| Weight | 28.5 KG |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| No. of Channels | 4 |
| Connectivity | Speakon |
| Usage | for Wedding |
| Dimension (LxWxH) | 483x444x89 mm |
| Weight | 26.45 |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Model Name/Number | SK 15 A |
| Number Of Channels | NA |
| Power | 100W |
| Dimensions | 50x46x76cm |
| Frequency Range | 35Hz-20KHz |
Minimum order quantity: 1 Piece
₹ 43000 / Piece Get Latest Price
| No. of Channels | 2 |
| Connectivity | Speakon |
| Usage | for Party & Club |
| Damping Factor | 300 |
| Color | Black |
| Dimension (LxWxH) | 480x557x145 mm |
| Weight | 28.5 KG |
Minimum order quantity: 1 Piece
₹ 74000 / Piece Get Latest Price
| No. of Channels | 2 |
| Connectivity | Speakon |
| Usage | for Wedding |
| Damping Factor | 1000 |
| Color | Black |
| Dimension (LxWxH) | 483x132x491 mm |
| Weight | 42 KG |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| No. of Channels | 2 |
| Connectivity | Speakon |
| Usage | for Party & Club |
| Color | Black |
| Dimension (LxWxH) | 483x88x448 mm |
| Weight | 34.7 KG |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| No. of Channels | 2 |
| Connectivity | Speakon |
| Usage | for Wedding |
| Damping Factor | 500 |
| Dimension (LxWxH) | 465x483x133 mm |
| Weight | 33 KG |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Type | Passive Speaker |
| Subwoofer Type | Passive |
| Model Name/Number | 21LF152 |
| Power | 2500WATT |
| Rated Impedance | 8 OHM |
| Nominal Diameter | 21" |
| Voice Coil Diameter | 152.2 MM |
| Weight | 31KG |
Minimum order quantity: 4 Piece
₹ 24000 / Piece Get Latest Price
| Speaker Type | Woofer |
| Model Name/Number | XP18N2000 |
| Number Of Channels | NA |
| Power | 2000W RMS |
| Finish Type | NEO MAGNET |
| Frequency Range | 31-1.5KHz |
Minimum order quantity: 4 Piece
₹ 42500 / pair Get Latest Price
| Material | Wooden |
| Size | 15 inch |
| Number Of Channels | NA |
| Power | NA |
| Model Name/Number | TURBO525 |
| Color | BLACK |
| Brand | AERONS |
Minimum order quantity: 1 pair
₹ 57500 / pair Get Latest Price
| Material | Wooden |
| Number Of Channels | NA |
| Shape | Rectangular |
| Power | 1600W |
| Model Name/Number | TURBO528 |
| Color | BLACK |
| Brand | AERONS |
Minimum order quantity: 1 pair
₹ 62500 / Piece Get Latest Price
| Material | lywood construction, with durable textured paint finish |
| Power | 1300W |
| Model Name/Number | TURBO545 |
| Dimensions | 472*513*1200mm |
| Frequency Range | 40Hz - 19kHz |
| Color | BLACK |
Minimum order quantity: 2 Piece
Durgesh (Owner)
J. D. S. Enterprises
No. 2287/1, Shop No. 135, Ambey Market, Near Kaudia Pul, Chandni Chowk
New Delhi - 110006, Delhi, India